sasha javid
×
Projects About Me Blog Contact






Register to get daily emails with the latest Auction 103 results delivered to your inbox:










Auction 103 Summary
Gross Proceeds after Round 104: $7,561,724,774
Qualified Bidders (Clock Phase): 35
Products with Supply < Demand after Round 104: 0
Products with Supply = Demand after Round 104: 831
Products with Supply > Demand after Round 104: 1
Products with No Demand after Round 104: (subset of Products with Supply > Demand) 0
Nationwide Price Per MHz-POP at the end of Round 104: $0.007110
Nationwide Price Per MHz-POP for Category MN at the end of Round 104:
(37.6–38.6 GHz and 38.6–40 GHz)
$0.009613
Nationwide Price Per MHz-POP for Category P at the end of Round 104:
(47.2–48.2 GHz)
$0.001099


Average Price Per MHz POP in Each PEA after Round 104:


Price Per MHz-POP in Top 10 Markets after Round 104:
market_number market_name category aggregate_demand posted_price supply gross_proceeds price_mhz_pop
PEA001 New York, NY MN 24 $37,541,000 24 $900,984,000 $0.014875
PEA001 New York, NY P 10 $4,608,000 10 $46,080,000 $0.001826
PEA002 Los Angeles, CA MN 24 $29,468,000 24 $707,232,000 $0.015182
PEA002 Los Angeles, CA P 10 $3,288,000 10 $32,880,000 $0.001694
PEA003 Chicago, IL MN 24 $13,966,000 24 $335,184,000 $0.014910
PEA003 Chicago, IL P 10 $2,072,000 10 $20,720,000 $0.002212
PEA004 San Francisco, CA MN 24 $10,558,000 24 $253,392,000 $0.011695
PEA004 San Francisco, CA P 10 $1,292,000 10 $12,920,000 $0.001431
PEA005 Baltimore, MD-Washington, DC MN 24 $10,498,000 24 $251,952,000 $0.013387
PEA005 Baltimore, MD-Washington, DC P 10 $1,285,000 10 $12,850,000 $0.001639
PEA006 Philadelphia, PA MN 24 $8,390,000 24 $201,360,000 $0.011058
PEA006 Philadelphia, PA P 10 $1,027,000 10 $10,270,000 $0.001354
PEA007 Boston, MA MN 24 $11,244,000 24 $269,856,000 $0.016594
PEA007 Boston, MA P 10 $940,000 10 $9,400,000 $0.001387
PEA008 Dallas, TX MN 24 $11,048,000 24 $265,152,000 $0.017122
PEA008 Dallas, TX P 10 $923,000 10 $9,230,000 $0.001430
PEA009 Miami, FL MN 24 $8,080,000 24 $193,920,000 $0.012842
PEA009 Miami, FL P 10 $900,000 10 $9,000,000 $0.001430
PEA010 Houston, TX MN 24 $7,715,000 24 $185,160,000 $0.013094
PEA010 Houston, TX P 10 $1,038,000 10 $10,380,000 $0.001762





NOTE: Because the prior chart is somewhat skewed by the large excess demand in the early rounds, we have repeated the chart above taking the log (base 10) of the values on both axeses:







Top 20 Products by Price Per MHz-POP after Round 104:
market_number market_name category aggregate_demand posted_price supply gross_proceeds price_mhz_pop
PEA410 Valentine, NE MN 24 $140,000 24 $3,360,000 $0.118684
PEA409 Haskell, TX MN 24 $127,000 24 $3,048,000 $0.085973
PEA406 Anamosa, IA MN 24 $175,950 24 $4,222,800 $0.085255
PEA403 Lewistown, MT MN 24 $170,000 24 $4,080,000 $0.077378
PEA038 Milwaukee, WI MN 24 $8,857,000 24 $212,568,000 $0.056925
PEA385 Hannibal, MO MN 24 $275,000 24 $6,600,000 $0.055941
PEA398 South Sioux City, NE MN 24 $187,000 24 $4,488,000 $0.055087
PEA209 Green Bay, WI MN 24 $1,347,500 24 $32,340,000 $0.045467
PEA404 Kanab, UT MN 24 $94,000 24 $2,256,000 $0.042979
PEA122 Madison, WI MN 24 $2,070,000 24 $49,680,000 $0.042412
PEA218 Wausau, WI MN 24 $1,113,000 24 $26,712,000 $0.039917
PEA354 New London, WI MN 24 $303,000 24 $7,272,000 $0.039399
PEA393 Macon, MO MN 24 $140,000 24 $3,360,000 $0.038719
PEA384 Manchester, IA MN 24 $187,000 24 $4,488,000 $0.037234
PEA267 Sheboygan, WI MN 24 $722,700 24 $17,344,800 $0.036695
PEA018 San Diego, CA MN 24 $10,815,000 24 $259,560,000 $0.034940
PEA392 Maryville, MO MN 24 $127,000 24 $3,048,000 $0.034148
PEA030 Kansas City, MO MN 24 $6,070,000 24 $145,680,000 $0.033535
PEA115 Asheville, NC MN 24 $1,710,000 24 $41,040,000 $0.033385
PEA383 Creston, IA MN 24 $154,000 24 $3,696,000 $0.030369


Top 10 PEAs by Price per MHz-POP after Round 104:
market_number market_name price_mhz_pop
PEA410 Valentine, NE $0.085550
PEA409 Haskell, TX $0.062103
PEA406 Anamosa, IA $0.061194
PEA403 Lewistown, MT $0.055572
PEA038 Milwaukee, WI $0.041451
PEA385 Hannibal, MO $0.039985
PEA398 South Sioux City, NE $0.039501
PEA209 Green Bay, WI $0.032700
PEA404 Kanab, UT $0.031293
PEA122 Madison, WI $0.030287


Excess or Net Demand (Demand-Supply) in Each PEA after Round 104:

Excess or Net Demand in Top 10 PEAs after Round 104:

market_number market_name aggregate_demand supply demand-supply
PEA001 New York, NY 34 34 0
PEA002 Los Angeles, CA 34 34 0
PEA003 Chicago, IL 34 34 0
PEA004 San Francisco, CA 34 34 0
PEA005 Baltimore, MD-Washington, DC 34 34 0
PEA006 Philadelphia, PA 34 34 0
PEA007 Boston, MA 34 34 0
PEA008 Dallas, TX 34 34 0
PEA009 Miami, FL 34 34 0
PEA010 Houston, TX 34 34 0


Change in Demand in Round 104 from Prior Round in Each PEA:


20 PEAs with Largest Absolute Change in Demand after Round 104 from Prior Round:

market_number market_name aggregate_demand demand_change
PEA209 Green Bay, WI 34 -1