sasha javid
×
Projects About Me Blog Contact






Register to get daily emails with the latest Auction 102 results delivered to your inbox:










Auction 102 Summary
Gross Proceeds after Round 91: $1,988,888,836
Qualified Bidders (Clock Phase): 38
Products with Supply < Demand after Round 91: 0
Products with Supply = Demand after Round 91: 831
Products with Supply > Demand after Round 91: 2
Products with No Demand after Round 91: (subset of Products with Supply > Demand) 1
Nationwide Price Per MHz-POP at the end of Round 91: $0.009112


Average Price Per MHz POP in Each PEA after Round 91:


Price Per MHz-POP in Top 10 Markets after Round 91:
market_number market_name category aggregate_demand posted_price supply gross_proceeds price_mhz_pop
PEA001 New York, NY L 2 $11,907,000 2 $23,814,000 $0.004718
PEA001 New York, NY U 5 $41,113,000 5 $205,565,000 $0.016291
PEA002 Los Angeles, CA L 2 $4,271,000 2 $8,542,000 $0.002200
PEA002 Los Angeles, CA U 5 $31,635,000 5 $158,175,000 $0.016298
PEA003 Chicago, IL L 2 $2,268,000 2 $4,536,000 $0.002421
PEA003 Chicago, IL U 5 $22,621,000 5 $113,105,000 $0.024150
PEA004 San Francisco, CA L 2 $2,911,000 2 $5,822,000 $0.003224
PEA004 San Francisco, CA U 5 $14,735,000 5 $73,675,000 $0.016322
PEA005 Baltimore, MD-Washington, DC L 2 $2,297,000 2 $4,594,000 $0.002929
PEA005 Baltimore, MD-Washington, DC U 5 $15,475,000 5 $77,375,000 $0.019733
PEA006 Philadelphia, PA L 2 $1,669,000 2 $3,338,000 $0.002200
PEA006 Philadelphia, PA U 5 $12,373,000 5 $61,865,000 $0.016308
PEA007 Boston, MA L 2 $1,987,000 2 $3,974,000 $0.002932
PEA007 Boston, MA U 5 $11,070,000 5 $55,350,000 $0.016337
PEA008 Dallas, TX L 2 $1,419,000 2 $2,838,000 $0.002199
PEA008 Dallas, TX U 5 $10,522,000 5 $52,610,000 $0.016307
PEA009 Miami, FL L 2 $1,258,000 2 $2,516,000 $0.001999
PEA009 Miami, FL U 5 $10,276,000 5 $51,380,000 $0.016332
PEA010 Houston, TX L 2 $1,178,000 2 $2,356,000 $0.001999
PEA010 Houston, TX U 5 $14,078,000 5 $70,390,000 $0.023893






Top 10 Products by Price Per MHz-POP after Round 91:
market_number market_name category aggregate_demand posted_price supply gross_proceeds price_mhz_pop
PEA411 Van Horn, TX U 5 $70,000 5 $350,000 $0.119169
PEA214 Lincoln, NE U 5 $1,428,000 5 $7,140,000 $0.050034
PEA038 Milwaukee, WI U 5 $7,334,990 5 $36,674,950 $0.047143
PEA063 Tulsa, OK U 5 $4,559,990 5 $22,799,950 $0.047055
PEA384 Manchester, IA U 5 $187,000 5 $935,000 $0.037234
PEA383 Creston, IA U 5 $187,000 5 $935,000 $0.036877
PEA388 Atlantic, IA U 5 $170,000 5 $850,000 $0.036040
PEA316 Rock Springs, WY L 2 $405,000 2 $810,000 $0.032288
PEA060 Manchester, NH U 5 $3,032,001 5 $15,160,005 $0.029563
PEA038 Milwaukee, WI L 2 $4,552,990 2 $9,105,980 $0.029263
PEA281 Muskogee, OK U 5 $491,000 5 $2,455,000 $0.027717
PEA176 Ames, IA U 5 $963,000 5 $4,815,000 $0.027653
PEA039 Oklahoma City, OK U 5 $3,884,990 5 $19,424,950 $0.026857
PEA316 Rock Springs, WY U 5 $334,000 5 $1,670,000 $0.026628
PEA411 Van Horn, TX L 2 $15,000 2 $30,000 $0.025536
PEA396 Winterset, IA U 5 $85,000 5 $425,000 $0.024771
PEA071 Knoxville, TN U 5 $2,069,990 5 $10,349,950 $0.024727
PEA388 Atlantic, IA L 2 $115,000 2 $230,000 $0.024380
PEA003 Chicago, IL U 5 $22,621,000 5 $113,105,000 $0.024150
PEA162 Elizabethtown, KY U 5 $875,010 5 $4,375,050 $0.024005


Top 10 PEAs by Price per MHz-POP after Round 91:
market_number market_name price_mhz_pop
PEA411 Van Horn, TX $0.092417
PEA038 Milwaukee, WI $0.042034
PEA214 Lincoln, NE $0.038011
PEA063 Tulsa, OK $0.034236
PEA383 Creston, IA $0.032820
PEA388 Atlantic, IA $0.032708
PEA384 Manchester, IA $0.030180
PEA316 Rock Springs, WY $0.028245
PEA281 Muskogee, OK $0.022540
PEA039 Oklahoma City, OK $0.021833


Net Demand (Demand-Supply) in Each PEA after Round 91:


Net Demand in Top 10 PEAs after Round 91:

market_number market_name aggregate_demand supply demand-supply
PEA001 New York, NY 7 7 0
PEA002 Los Angeles, CA 7 7 0
PEA003 Chicago, IL 7 7 0
PEA004 San Francisco, CA 7 7 0
PEA005 Baltimore, MD-Washington, DC 7 7 0
PEA006 Philadelphia, PA 7 7 0
PEA007 Boston, MA 7 7 0
PEA008 Dallas, TX 7 7 0
PEA009 Miami, FL 7 7 0
PEA010 Houston, TX 7 7 0